Name of provider | Category | Description |
Sentry | DevOps | Error tracking system |
Segment | Analytics | Customer data platform to understand usage of tool and integration with other third-party systems
|
Mixpanel | Analytics | Product analytics tools
|
Amazon Web Services | Hosting | Cloud hosting provider |
Netlify | Hosting | Front-end hosting provider
|
Digital Ocean | Hosting | Cloud hosting provider
|
Google Workspace | Productivity | Productivity suite for email, calendar, documents, and more
|
Notion | Productivity | Product Wiki
|
Slack | Productivity | Communication tool used internally & externally
|
Stripe | Payment | Payment processing provider
|
Firebase | Database | Real-time database used within the product
|
Hubspot | Database | Customer Relationship Management solution
|
Sendgrid | Email automation | Transactional email automation solution
|
Intercom | Customer support | Chat, customer support inbox, Help Center, etc.
|
π‘ Need help? Send us a message via the in-app chat or email us at [email protected].
π€ Want to talk to someone? Book a session with one of our specialists!